<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Pennsylvania Sailing Team</title>
	<atom:link href="http://www.pennsailing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennsailing.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 19:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Penn Competes in Atlantic Coast Championship</title>
		<link>http://www.pennsailing.org/2011/11/penn-competes-in-atlantic-coast-championship-for-first-time-in-4-years/</link>
		<comments>http://www.pennsailing.org/2011/11/penn-competes-in-atlantic-coast-championship-for-first-time-in-4-years/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=228</guid>
		<description><![CDATA[November 11-13, 2011 This past weekend the Penn Sailing Team traveled to Boston, MS to compete in the 2011 Atlantic Coast Championship.   The team joined Harvard and MIT on Friday for a breezy day of practice on the Charles River in the FJs that would be used in the Championship. On Saturday, the team arrived to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November 11-13, 2011</strong></p>
<p>This past weekend the Penn Sailing Team traveled to Boston, MS to compete in the 2011 Atlantic Coast Championship.   The team joined Harvard and MIT on Friday for a breezy day of practice on the Charles River in the FJs that would be used in the Championship. On Saturday, the team arrived to chilly temperatures and strong winds.  With two full divisions sailing at once, Junior Mike Russom and Freshman Jack Swikart did their best to compete against the skilled field that included 16 of the top 20 U.S. Sailing ranked teams. 12 of the 18 races were completed with the last race finishing just before sunset.</p>
<p>On Sunday the breeze moderated and the final three sets were sailed.  Kelsi Schoenrock did a wonderful job crewing in the “B” Division and Ali Zablocki and Christina Johns swapped in and out of the &#8220;A&#8221; Division to match the varying wind conditions.  The team ended up 18<sup>th</sup> overall with the Rodger Williams Hawks claiming top honors.</p>
<p>Thanks to 2-time ISAF Team Racing World Champion Pete Levesque and former A-Division skipper Halsey Richartz C’11 for their help throughout the event</p>
<p>Full Results: <a href="http://scores.collegesailing.info/f11/atlantic-coast/" target="_blank">http://scores.collegesailing.<wbr>info/f11/atlantic-coast/</wbr></a></p>
<p>With the fall season now complete, the team will use the winter to prep for the coming 2011 spring season.  This coming Wednesday the team will move the Penn FJs off the docks at the Corinthian Yacht Club of Philadelphia and into winter storage.  Thanks to everyone who supported the team this past fall… we will see everyone in the Spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/11/penn-competes-in-atlantic-coast-championship-for-first-time-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Sailing wins 2011 MAISA Club Championship</title>
		<link>http://www.pennsailing.org/2011/11/maisa-club-championship/</link>
		<comments>http://www.pennsailing.org/2011/11/maisa-club-championship/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=211</guid>
		<description><![CDATA[November 5-6, 2011 This past weekend at Fordham and Columbia&#8217;s home venue on City Island, NY, the Penn Sailing team won the 2011 Mid Atlantic Intercollegiate Sailing Association Club Championship.  Junior Mike Russom and crews Ali Zablocki and Christina Johns were 2nd in the &#8220;A&#8221; division and Freshman Jack Swikart and crews Kelsi Schoenrock and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November 5-6, 2011</strong></p>
<p>This past weekend at Fordham and Columbia&#8217;s home venue on City Island, NY, the Penn Sailing team won the 2011 Mid Atlantic Intercollegiate Sailing Association Club Championship.  Junior Mike Russom and crews Ali Zablocki and Christina Johns were 2nd in the &#8220;A&#8221; division and Freshman Jack Swikart and crews Kelsi Schoenrock and Christina Johns won the &#8220;B&#8221; division. The combination of their two scores was good enough for a 4 point victory over the Virginia Wahoos.  Stevens Tech finished a close 3rd, 12 points back.  Team Captain Kelsi Schoenrock, and sailors Christina Johns and Ali Zablocki swapped in and out as crews during the two days, maximizing the teams effectiveness in varying wind conditions.</p>
<p>Thanks to former A division skipper Halsey Richartz  C &#8217;11 who came out to coach the team.</p>
<p>Nine races were sailed in each division over two days and the regatta report can be found here:<a href="http://scores.collegesailing.info/f11/maisa-club-championships/full-scores" target="_blank">http://scores.collegesailing.info/f11/maisa-<wbr>club-championships/full-scores</wbr></a></p>
<p>Next weekend they will compete in the Atlantic Coast Championship against at least a dozen top 20 teams at MIT in Boston.  Go Quakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/11/maisa-club-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>War Memorial</title>
		<link>http://www.pennsailing.org/2011/10/war-memorial/</link>
		<comments>http://www.pennsailing.org/2011/10/war-memorial/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=178</guid>
		<description><![CDATA[October 29-30, 2011 This weekend the team traveled to the US Naval Academy to compete in the War Memorial, the qualifying regatta for the Atlantic Coast Championships.  Saturday&#8217;s racing was postponed due to a gale force warning, but racing started around 1PM in freezing rain / snow and 10-20 knot conditions.  8 races were competed on Saturday. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 29-30, 2011</strong></p>
<div>
<p>This weekend the team traveled to the US Naval Academy to compete in the War Memorial, the qualifying regatta for the Atlantic Coast Championships.  Saturday&#8217;s racing was postponed due to a gale force warning, but racing started around 1PM in freezing rain / snow and 10-20 knot conditions.  8 races were competed on Saturday.  The weather on Sunday was much more pleasant and an additional 10 races were completed.  Congratulations to skippers Mike Russom (13) and Jack Swikart (15) and crews Christina Johns (13), Marina Reppucci (12), Kelsi Schoenrock (12), and Ali Zablocki (12) on placing 8th overall and securing a berth at ACCs.</p>
</div>
<p>Full Results: <a href="http://scores.collegesailing.info/f11/war-memorial/" target="_blank">http://scores.<wbr>collegesailing.info/f11/war-<wbr>memorial/</wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/10/war-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherman Hoyt Trophy</title>
		<link>http://www.pennsailing.org/2011/10/sherman-hoyt-trophy/</link>
		<comments>http://www.pennsailing.org/2011/10/sherman-hoyt-trophy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=173</guid>
		<description><![CDATA[October 22-23, 2011 The team traveled to Providence, RI this weekend to compete in the Sherman Hoyt Trophy hosted by Brown University.  8 races were completed Saturday in 3-10 knots of shifty breeze.  2 races in each division were sailed on Sunday.  The team finished 15th overall, with Mike Russom (13) and Ali Zablocki (12) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 13px;">October 22-23, 2011</span></strong></p>
<p><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 13px; font-weight: normal;">The team traveled to Providence, RI this weekend to compete in the Sherman Hoyt Trophy hosted by Brown University.  8 races were completed Saturday in 3-10 knots of shifty breeze.  2 races in each division were sailed on Sunday.  The team finished 15th overall, with Mike Russom (13) and Ali Zablocki (12) finishing 13th in A Fleet and Jack Swikart (15) and Christina Johns (15) finishing 15th in B Fleet.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Full Results: <a href="http://scores.collegesailing.info/f11/sherman-hoyt/" target="_blank">http://scores.<wbr>collegesailing.info/f11/<wbr>sherman-hoyt/</wbr></wbr></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/10/sherman-hoyt-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAC Open/Central Fall #2</title>
		<link>http://www.pennsailing.org/2011/10/wac-opencentral-fall-2/</link>
		<comments>http://www.pennsailing.org/2011/10/wac-opencentral-fall-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=187</guid>
		<description><![CDATA[October 15-16, 2011 Tory Stires (14), Christine Bowman (14), Matthias Chia (15), and Elizabeth Hayt (13) traveled to Washington College this weekend to compete in the WAC Open/Central Fall #2 regatta. Despite extremely windy conditions and it being the first collegiate regatta of many of our sailors, the team had fun and finished 12th overall. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif; font-size: 13px;">October 15-16, 2011</span></strong></p>
<p><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif;">Tory Stires (14), Christine Bowman (14), Matthias Chia (15), and Elizabeth Hayt (13) traveled to Washington College this weekend to compete in the WAC Open/Central Fall #2 regatta. Despite extremely windy conditions and it being the first collegiate regatta of many of our sailors, the team had fun and finished 12th overall.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Full results: <a href="http://scores.collegesailing.info/f11/wac-open-central-fall-2/" target="_blank">http://scores.<wbr>collegesailing.info/f11/wac-open-central-fall-2/</wbr></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/10/wac-opencentral-fall-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Fall</title>
		<link>http://www.pennsailing.org/2011/10/navy-fall/</link>
		<comments>http://www.pennsailing.org/2011/10/navy-fall/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=163</guid>
		<description><![CDATA[October 15-16, 2011 Penn Sailing also traveled to the US Naval Academy to compete in the 4 division regatta Navy Fall.  The team finished 16th overall out of 18th, but fared well despite challenging conditions the first day.  Jack Swikart (15), Ali Zablocki (12), and Marina Reppucci (12) competed in the A division and finished [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif;"><strong>October 15-16, 2011</strong><br />
</span></p>
<p><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif;">Penn Sailing also traveled to the US Naval Academy to compete in the 4 division regatta Navy Fall.  The team finished 16th overall out of 18th, but fared well despite challenging conditions the first day.  Jack Swikart (15), Ali Zablocki (12), and Marina Reppucci (12) competed in the A division and finished 15th.  Christina Johns (13) and Kelsi Schoenrock (12) finished 15th in B division.  Mike Russom (13) finished 10th in C division (Laser Full Rig) and Armaan Pai (15) finished 17th in D division (Laser Radial).<br />
</span></p>
<p><span class="Apple-style-span" style="font-family: arial, helvetica, sans-serif;">Full Results: <a href="http://scores.collegesailing.info/f11/navy-fall ">http://scores.collegesailing.info/f11/navy-fall </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/10/navy-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Van Duyne</title>
		<link>http://www.pennsailing.org/2011/10/carl-van-duyne/</link>
		<comments>http://www.pennsailing.org/2011/10/carl-van-duyne/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=171</guid>
		<description><![CDATA[October 8, 2011 Mike Russom (&#8217;13) traveled to Kings Point, NY to compete in the Carl Van Duyne Trophy, the qualifying regatta for ICSA Singlehanded Championships.  Two races were held Saturday morning in a 4 knot westerly.  Races were then postponed until 5:15 and 3 races were sailed in a 5 knot southerly.  No races [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 8, 2011</strong></p>
<p>Mike Russom (&#8217;13) traveled to Kings Point, NY to compete in the Carl Van Duyne Trophy, the qualifying regatta for ICSA Singlehanded Championships.  Two races were held Saturday morning in a 4 knot westerly.  Races were then postponed until 5:15 and 3 races were sailed in a 5 knot southerly.  No races were held on Sunday.  Mike placed 7th out of 18.</p>
<p>Full Results: <a href="http://scores.collegesailing.info/f11/carl-van-duyne/" target="_blank">http://scores.<wbr>collegesailing.info/f11/carl-<wbr>van-duyne/</wbr></wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/10/carl-van-duyne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Fleet Race</title>
		<link>http://www.pennsailing.org/2011/10/philly-fleet-race/</link>
		<comments>http://www.pennsailing.org/2011/10/philly-fleet-race/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=165</guid>
		<description><![CDATA[October 1-2, 2011 The University of Pennsylvania hosted the 2011 Philadelphia Fleet Race this past weekend of October 1st and 2 at the Corinthian Yacht Club. Saturday provided a challenge for sailors with light winds from 5-10 kts and a seven foot tide change  On Sunday, two races were accomplished before the wind died until noon. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 1-2, 2011</strong></p>
<p>The University of Pennsylvania hosted the 2011 Philadelphia Fleet Race this past weekend of October 1st and 2 at the Corinthian Yacht Club. Saturday provided a challenge for sailors with light winds from 5-10 kts and a seven foot tide change  On Sunday, two races were accomplished before the wind died until noon. Despite shifty conditions, the wind managed to fill strong from the southwest at 10-15 kts. A total of 12 races were sailed in each fleet.  Courses were W4. No protests were filed either day.</p>
<p>Stevens Institute of Technology took the win with 38 total points over 12 races, 42 less points than their nearest competitor Drexel. Gerard Tonachel &#8217;13 skippered with Lara Paul &#8217;15 as crew in A fleet racking up 18 points. Christian Geary &#8217;14 skippered B fleet with Kyle Ripley &#8217;13 and finished the regatta with 20 total points. The University of Pennsylvania Sailing Team would like to give a special thanks to Drexel and their coach, Doug Brown, for donating their coach boat to set marks for the regatta as well as Skip Skiwart for his help on Saturday setting the courses. Penn would also like to thank the Corinthian Yacht club for letting us use their facilities to host the 2011 Philadelphia Fleet Race.</p>
<p>Full Results: <a href="http://scores.collegesailing.info/f11/philly-fleet-race/" target="_blank">http://scores.<wbr>collegesailing.info/f11/philly-fleet-race/</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/10/philly-fleet-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary&#8217;s Fall Intersectional</title>
		<link>http://www.pennsailing.org/2011/09/st-marys-fall-intersectiona/</link>
		<comments>http://www.pennsailing.org/2011/09/st-marys-fall-intersectiona/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=169</guid>
		<description><![CDATA[September 24-25, 2011 Penn Sailing Team traveled to St. Mary&#8217;s College in Maryland to compete in St Mary&#8217;s Fall Intersectional. Despite the undesirable conditions of minimal wind, the team persevered and finished 15th overall. Mike Russom (&#8217;13) and Ali Zablocki (&#8217;12) finished 14th overall in the A fleet and Jack Swikart (&#8217;15) and Christina Johns [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 24-25, 2011</strong></p>
<p>Penn Sailing Team traveled to St. Mary&#8217;s College in Maryland to compete in St Mary&#8217;s Fall Intersectional. Despite the undesirable conditions of minimal wind, the team persevered and finished 15th overall. Mike Russom (&#8217;13) and Ali Zablocki (&#8217;12) finished 14th overall in the A fleet and Jack Swikart (&#8217;15) and Christina Johns (&#8217;13) finished 17th overall.</p>
<p>Full Results: <a href="http://scores.collegesailing.info/f11/st-mary-fall/">http://scores.collegesailing.info/f11/st-mary-fall/</a><span style="font-size: x-small;"><span class="Apple-style-span" style="font-weight: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/09/st-marys-fall-intersectiona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Fall #1</title>
		<link>http://www.pennsailing.org/2011/09/central-fall-1/</link>
		<comments>http://www.pennsailing.org/2011/09/central-fall-1/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regattas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pennsailing.org/?p=150</guid>
		<description><![CDATA[The Penn Sailing Team traveled to Tom’s River Yacht Club in Tom’s River, NJ this, weekend to compete in their first double-handed, In-Conference Championship. The, Mid-Atlantic Intercollegiate Sailing Association’s Central Fall #1 regatta was hosted by Ocean County College on September 17th and 18th 2011. Sixteen colleges competed at Tom’s River this weekend in Tech [...]]]></description>
			<content:encoded><![CDATA[<p>The Penn Sailing Team traveled to Tom’s River Yacht Club in Tom’s River, NJ this, weekend to compete in their first double-handed, In-Conference Championship. The, Mid-Atlantic Intercollegiate Sailing Association’s Central Fall #1 regatta was hosted by Ocean County College on September 17th and 18th 2011. Sixteen colleges competed at Tom’s River this weekend in Tech Dingys and 420s. “A” fleet started the regatta off in the Tech Dingy while “B” fleet spent the first half in 420s. Penn Junior Mike Russom won “A” fleet with Ali, Zablocki and Kelsi Schoenrock. Freshman Jack Swikart showed great promise sailing to fourth, place in “B” fleet with Christina Johns and Marina Reppucci sailing crew.</p>
<p>The Penn sailors showed their versatility by placing second place overall despite a shifty, 5-15 knot breeze. On Sunday the wind filled to 20kts and 20 degree shifts. They finished behind Navy by only 2 points and, secured a berth at the 2011 War Memorial at the US Naval Academy on October 29-30th. The War Memorial Trophy is the MAISA Championship. The top 8 teams qualify for Atlantic Coast Championships.</p>
<p>For detailed results, please visit <a href="http://scores.collegesailing.info/f11/maisa-central-qualifier/">http://scores.collegesailing.info/f11/maisa-central-qualifier/<br />
</a><br />
This week the team is setting their focus on the St. Mary’s Intersectional at St. Mary’s, College of Maryland. The scores at St. Mary’s will establish the Penn national ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennsailing.org/2011/09/central-fall-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

